
지난번에 언급했던 MS의 듀얼스크린 타블렛 PC인 Courier는 외부업체가 아니고 XBox처럼 MS에서 직접 개발한다고 합니다. 윈도7 기반으로 구동이 된다고 하니 일단 애플제품보다 끌리네요;;
iPod Touch vs Zune HD 를 형성하더니만
이번엔 타블렛 대결인가요?
상당히 흥미진진합니다.
화면이 두개라서 가격이 좀 걱정되긴하지만
애플에서 나오는거랑 비교해보고 고를 수 있겠네요
내년초에 타블렛 전쟁도 기대해볼만할것 같습니다.





































| Sensor | • 23.6 x 15.8 mm CMOS sensor • APS-C size • 13 million total pixels • 12.2 million effective pixels |
|---|---|
| Lens | • Leica Elmarit 24 mm F2.8 • 8 elements in 6 groups, 1 aspheric lens • 35 mm equiv. FOV • Non-removable |
| Focusing distance | • Normal: 60 cm - Infinity • Macro / Manual: 30 cm - Infinity |
| AF type | • Contrast detect |
| AF modes | • 1-point • 1-point high speed • 11-point • 11-point high speed • Spot • Face detection |
| AF assist lamp | Yes |
| Exposure modes | • Program automatic • Aperture priority • Shutter priority • Manual |
| Exposure compensation | • +/- 3.0 EV • 1/3 EV steps |
| Exposure bracketing | • 3 frames • +/- 3.0 EV • 1/3 EV steps |
| Metering | • Intelligent multiple • Center weighted • Spot |
| Sensitivity | • Auto ISO • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 |
| Shutter speed range | 30 - 1/2000 sec |
| Aperture range | F2.8 - F16 |
| White balance | • Auto • Halogen • Daylight • Flash • Cloudy • Shadow • Manual 1 • Manual 2 |
| White balance fine tuning | Two axis |
| File formats | • JPEG • DNG |
| Image sizes | • 4272 x 2856 (12.2 MP) • 3264 x 2160 (7.0 MP) • 2144 x 1424 (3.0 MP) • 1632 x 1080 (1.8 MP) |
| Image modes | • JPEG Super fine • JPEG Fine • DNG + JPEG Super fine • DNG + JPEG Fine |
| Self timer | • 2 sec • 12 sec |
| Continuous shooting | • 3 / 2 fps • 6 images max (JPEG Fine + DNG) |
| Auto review | • 1 sec • 3 sec • 5 sec • Hold |
| Film modes | • Standard • Vivid • Natural • B&W Natural • B&W High contrast |
| Built-in flash modes | • Auto • Auto / Red-eye reduction • Forced on • Forced on / Red-eye reduction • Slow sync • Slow sync / Red-eye reduction • Studio • Option: First curtain / Second curtain |
| Hot shoe | • Yes • Compatible with SF58, SF24D |
| LCD monitor | • 2.7" TFT LCD • 230,000 pixels • 100% field of view |
| Playback | • Standard • 16 image thumbnail • Zoomed (up to 16x) • Image rotation • Protection • Deletion |
| Storage media | • SD / SDHC |
| Connectivity | • USB 2.0 (Mass storage device) • HDMI |
| Power | • Lithium-ion battery pack • 260 exposures est. life • 200 min charge |
| Dimensions | 60 x 124 x 32 mm (2.4 x 4.9 x 1.3 in) |
| Weight | 286 g (10 oz) |
| Supplied accessories | • LEICA BP-DC8 rechargeable battery |


| Leica M9 | Leica M8 | Leica M8.2 | |
|---|---|---|---|
| Sensor | • 36 x 24 mm CCD • 18 million effective pixels • 6.8 x 6.8 µm pixel pitch • No anti-alias filter | • 27 x 18 mm CCD • 10.3 million effective pixels • 6.8 x 6.8 µm pixel pitch • No anti-alias filter | |
| Sensor FOV crop | None (1.0x) | 1.3x | |
| Sensor UV/IR filter | 0.8 mm (no lens filters required) | 0.5 mm (required additional lens filter) | |
| Processors | Dual | Single | |
| Sensitivity range | ISO 160 - 2500 (ISO 80 'pulled'*) | ISO 160 - 2500 | |
| Lens selection | Auto or Manual (database) | Auto or Off | |
| Bright-line frames | 35 & 135 mm, 28 & 90 mm, 50 & 75 mm | 24 & 35 mm, 28 & 90 mm, 50 & 75 mm | |
| Frameline optimization | 1.0 m | 0.7 m | 2.0 m |
| DNG | Uncompressed or compressed | Compressed | |
| Color spaces | sRGB, Adobe RGB | sRGB, Adobe RGB, ECI RGB | |
| Metering | Center-biased reflected from white & grey stripes on shutter blades | Center-biased reflected from white stripes on shutter blades | |
| Exposure bracketing | Yes, 3/5/7 images, 0.5 - 2.0 EV | None | |
| Exposure compensation | Menu or rear dial | Menu | |
| Shutter | Quiet metal blade | Metal blade | Quiet metal blade |
| Shutter speed | 32 - 1/4000 sec | 32 - 1/8000 sec | 32 - 1/4000 sec |
| Flash sync | 1/180 sec | 1/250 sec | 1/180 sec |
| Shutter release | Standard / Soft / Discreet | Standard / Discreet | |
| Continuous shooting | 2 fps, max 8 images | 2 fps, max 10 images | |
| Self-timer | Off, 2 sec, 12 sec | 2 sec, 12 sec | |
| B&W modes | B&W, Vintage B&W | B&W | |
| User profiles | 4 | 3 | |
| Snapshot mode | Preset user profile | None | Mode dial |
| White balance | Auto, 7 presets, Kelvin, Manual | Auto, 6 presets, Kelvin, Manual | |
| ISO setting | Dedicated button | Menu | |
| Information display | On main LCD only | Small top-panel LCD and main LCD | |
| LCD monitor | 2.5" 230,000 pixels 'brighter output' | 2.5" 230,000 pixels | |
| LCD cover glass | Perspex | Sapphire glass | |
| USB mode | PTP or Mass storage device | PTP | |
| Menu languages | 8 | 7 | |
| Folder management | Select / Create / Reset | None | |
| Body finishes | Steel gray, Black | Silver, Black | |
| Leica 'dot' color | Red | Black | |
| Bundled software | Adobe Lightroom 2 | Capture One LE | |
